18.07.2022
$875
Final Bid
VIN Code:
111111
Lot ID:
29469706
State:
-
Location:
-
Document:
Other
Seller:
-
Auction | Date | Lot # | Final Bid | Status |
---|---|---|---|---|
18 Jul 2022 | 33232632 | $ 975 | Sold | |
18 Jul 2022 | 33232621 | $ 875 | Sold | |
18 Jul 2022 | 33232619 | $ 875 | Sold | |
11 Jul 2022 | 33232621 | $ 775 | Not sold | |
11 Jul 2022 | 33232632 | $ 375 | Not sold | |
11 Jul 2022 | 33232619 | $ 725 | Not sold | |
01 Jul 2022 | 33232619 | $ 250 | Not sold | |
01 Jul 2022 | 33232621 | $ 250 | Not sold | |
01 Jul 2022 | 33232632 | $ 250 | Not sold | |
27 Jun 2022 | 33232619 | $ 700 | Not sold | |
27 Jun 2022 | 33232632 | $ 700 | Not sold | |
27 Jun 2022 | 33232684 | $ 700 | Not sold | |
27 Jun 2022 | 33232621 | $ 700 | Not sold | |
20 Jun 2022 | 33232621 | $ 800 | Not sold | |
20 Jun 2022 | 33232684 | $ 875 | Not sold | |
20 Jun 2022 | 33232628 | $ 1075 | Sold | |
20 Jun 2022 | 33232619 | $ 825 | Not sold | |
20 Jun 2022 | 33232632 | $ 775 | Not sold | |
13 Jun 2022 | 33232628 | $ 425 | Not sold | |
13 Jun 2022 | 33232621 | $ 800 | Not sold | |
13 Jun 2022 | 33232684 | $ 500 | Not sold | |
13 Jun 2022 | 33232619 | $ 625 | Not sold | |
13 Jun 2022 | 33232632 | $ 300 | Not sold | |
06 Jun 2022 | 33232621 | $ 800 | Not sold | |
06 Jun 2022 | 33232628 | $ 300 | Not sold | |
06 Jun 2022 | 33232684 | $ 475 | Not sold | |
06 Jun 2022 | 33232619 | $ 700 | Not sold | |
06 Jun 2022 | 33232632 | $ 725 | Not sold | |
27 May 2022 | 33162520 | $ 225 | Not sold | |
23 May 2022 | 33162520 | $ 25 | Not sold | |
28 Mar 2022 | 32641557 | $ 325 | Sold | |
21 Mar 2022 | 32641557 | $ 275 | Not sold | |
14 Mar 2022 | 32641557 | $ 300 | Not sold | |
07 Mar 2022 | 32535847 | $ 525 | Sold | |
28 Feb 2022 | 32535847 | $ 175 | Not sold | |
27 Dec 2021 | 31969902 | $ 625 | Sold | |
29 Nov 2021 | 31804824 | $ 325 | Sold | |
22 Nov 2021 | 31804824 | $ 275 | Not sold | |
08 Nov 2021 | 31632204 | $ 325 | Sold | |
20 Sep 2021 | 31018642 | $ 200 | Sold | |
13 Sep 2021 | 31018639 | $ 100 | Not sold | |
13 Sep 2021 | 31018642 | $ 50 | Not sold | |
07 Sep 2021 | 31018639 | $ | Not sold | |
07 Sep 2021 | 31018642 | $ 50 | Not sold | |
30 Aug 2021 | 31018642 | $ 75 | Not sold | |
30 Aug 2021 | 31018639 | $ 50 | Not sold | |
23 Aug 2021 | 31018638 | $ 275 | Sold | |
23 Aug 2021 | 31018642 | $ 150 | Not sold | |
23 Aug 2021 | 31018639 | $ 225 | Not sold | |
16 Aug 2021 | 31018639 | $ 75 | Not sold | |
16 Aug 2021 | 31018642 | $ 50 | Not sold | |
16 Aug 2021 | 31018638 | $ 125 | Not sold | |
09 Aug 2021 | 30749031 | $ 75 | Sold | |
09 Aug 2021 | 30794911 | $ 300 | Sold | |
09 Aug 2021 | 30914391 | $ 150 | Not sold | |
09 Aug 2021 | 30849988 | $ 325 | Sold | |
02 Aug 2021 | 30794911 | $ 150 | Not sold | |
02 Aug 2021 | 30914391 | $ 125 | Not sold | |
02 Aug 2021 | 30749031 | $ 175 | Not sold | |
02 Aug 2021 | 30849988 | $ 200 | Not sold | |
26 Jul 2021 | 30794911 | $ 200 | Not sold | |
26 Jul 2021 | 30636456 | $ 175 | Sold | |
26 Jul 2021 | 30582983 | $ 175 | Sold | |
26 Jul 2021 | 30749031 | $ 225 | Not sold | |
19 Jul 2021 | 30794911 | $ 300 | Not sold | |
19 Jul 2021 | 30636456 | $ 75 | Not sold | |
19 Jul 2021 | 30749031 | $ 225 | Not sold | |
19 Jul 2021 | 30582983 | $ 25 | Not sold | |
12 Jul 2021 | 30690811 | $ 225 | Not sold | |
12 Jul 2021 | 30749031 | $ 150 | Not sold | |
12 Jul 2021 | 30636469 | $ 375 | Sold | |
12 Jul 2021 | 30636456 | $ 25 | Not sold | |
12 Jul 2021 | 30582983 | $ 275 | Not sold | |
06 Jul 2021 | 30636460 | $ 125 | Sold | |
06 Jul 2021 | 30701794 | $ 400 | Sold | |
06 Jul 2021 | 30690811 | $ 275 | Not sold | |
06 Jul 2021 | 30690820 | $ 350 | Sold | |
06 Jul 2021 | 30582983 | $ | Not sold | |
06 Jul 2021 | 30636469 | $ 75 | Not sold | |
06 Jul 2021 | 30636456 | $ 125 | Not sold | |
28 Jun 2021 | 30582983 | $ 150 | Not sold | |
28 Jun 2021 | 30647052 | $ 725 | Sold | |
28 Jun 2021 | 30636456 | $ 125 | Not sold | |
28 Jun 2021 | 30636460 | $ | Not sold | |
28 Jun 2021 | 30636469 | $ 175 | Not sold | |
21 Jun 2021 | 30582983 | $ 175 | Not sold | |
14 Jun 2021 | 30539540 | $ 275 | Sold | |
14 Jun 2021 | 30529119 | $ 325 | Sold | |
14 Jun 2021 | 30539533 | $ 300 | Sold | |
14 Jun 2021 | 30529107 | $ 300 | Sold | |
14 Jun 2021 | 30529111 | $ 300 | Sold | |
14 Jun 2021 | 30529115 | $ 300 | Sold | |
07 Jun 2021 | 30104468 | $ 375 | Sold | |
07 Jun 2021 | 30211787 | $ 300 | Sold | |
07 Jun 2021 | 30485208 | $ 425 | Sold | |
07 Jun 2021 | 30211792 | $ 400 | Sold | |
07 Jun 2021 | 30485213 | $ 225 | Sold | |
01 Jun 2021 | 30211792 | $ 125 | Not sold | |
01 Jun 2021 | 30104468 | $ 250 | Not sold | |
01 Jun 2021 | 30211787 | $ 100 | Not sold | |
24 May 2021 | 30104468 | $ 75 | Not sold | |
24 May 2021 | 30211792 | $ 250 | Not sold | |
24 May 2021 | 30211787 | $ 275 | Not sold | |
17 May 2021 | 30104468 | $ 225 | Not sold | |
17 May 2021 | 30211787 | $ 200 | Not sold | |
17 May 2021 | 30211792 | $ 175 | Not sold | |
10 May 2021 | 30104468 | $ 175 | Not sold | |
10 May 2021 | 30211792 | $ 25 | Not sold | |
10 May 2021 | 30211787 | $ 150 | Not sold | |
03 May 2021 | 30211787 | $ 200 | Not sold | |
03 May 2021 | 30211792 | $ 175 | Not sold | |
03 May 2021 | 30104468 | $ 250 | Not sold | |
26 Apr 2021 | 30167792 | $ 475 | Sold | |
26 Apr 2021 | 29955762 | $ 125 | Not sold | |
26 Apr 2021 | 30104468 | $ 275 | Not sold | |
19 Apr 2021 | 30104468 | $ 275 | Not sold | |
19 Apr 2021 | 29955762 | $ 225 | Not sold | |
19 Apr 2021 | 29945721 | $ 325 | Not sold | |
19 Apr 2021 | 30081853 | $ 275 | Not sold | |
12 Apr 2021 | 30050218 | $ 375 | Not sold | |
12 Apr 2021 | 29955762 | $ 75 | Not sold | |
12 Apr 2021 | 29945721 | $ 125 | Not sold | |
05 Apr 2021 | 29955762 | $ 200 | Not sold | |
05 Apr 2021 | 29945721 | $ 200 | Not sold | |
05 Apr 2021 | 29945719 | $ 375 | Not sold | |
29 Mar 2021 | 29945719 | $ | Not sold | |
29 Mar 2021 | 29955762 | $ 275 | Not sold | |
29 Mar 2021 | 29945721 | $ 250 | Not sold | |
22 Mar 2021 | 29787228 | $ 375 | Sold | |
15 Mar 2021 | 29787228 | $ 250 | Not sold | |
08 Mar 2021 | 29787228 | $ 200 | Not sold | |
01 Mar 2021 | 29469709 | $ 375 | Sold | |
22 Feb 2021 | 29469709 | $ 375 | Not sold | |
15 Feb 2021 | 29469709 | $ 275 | Not sold | |
15 Feb 2021 | 29469706 | $ 400 | Sold | |
08 Feb 2021 | 29469706 | $ 75 | Not sold | |
08 Feb 2021 | 29469709 | $ 100 | Not sold | |
08 Feb 2021 | 29588649 | $ 25 | Sold | |
01 Feb 2021 | 29469706 | $ 225 | Not sold | |
01 Feb 2021 | 29469709 | $ 225 | Not sold | |
25 Jan 2021 | 29469706 | $ 250 | Not sold | |
25 Jan 2021 | 29469709 | $ 350 | Not sold | |
04 Jan 2021 | 29166188 | $ 75 | Sold | |
04 Jan 2021 | 29166191 | $ 400 | Sold | |
28 Dec 2020 | 29166188 | $ 25 | Not sold | |
21 Dec 2020 | 29166188 | $ 100 | Not sold | |
21 Dec 2020 | 29014395 | $ 525 | Sold | |
21 Dec 2020 | 29166191 | $ 275 | Not sold | |
14 Dec 2020 | 29166188 | $ 250 | Not sold | |
14 Dec 2020 | 29014395 | $ 25 | Not sold | |
14 Dec 2020 | 29166191 | $ 175 | Not sold | |
07 Dec 2020 | 29014395 | $ 125 | Not sold | |
30 Nov 2020 | 29014395 | $ 75 | Not sold | |
30 Nov 2020 | 29014393 | $ 200 | Not sold | |
09 Nov 2020 | 28856327 | $ 400 | Not sold | |
02 Nov 2020 | 28856327 | $ 125 | Not sold | |
18 Oct 2020 | 28751784 | $ 425 | Sold | |
16 Aug 2020 | 28188675 | $ 325 | Sold | |
16 Aug 2020 | 28188677 | $ 425 | Sold | |
09 Aug 2020 | 28188675 | $ 275 | Not sold | |
09 Aug 2020 | 28188677 | $ 25 | Not sold | |
02 Aug 2020 | 28188677 | $ 100 | Not sold | |
17 May 2020 | 27574455 | $ 550 | Sold | |
10 May 2020 | 27574455 | $ 175 | Not sold | |
03 May 2020 | 27574455 | $ 550 | Not sold | |
26 Apr 2020 | 27574455 | $ 250 | Not sold | |
19 Apr 2020 | 27574455 | $ 200 | Not sold | |
12 Apr 2020 | 27544343 | $ 275 | Sold | |
05 Apr 2020 | 27544343 | $ 175 | Not sold | |
19 Jan 2020 | 27004013 | $ 200 | Sold |
Odometer:
1 miles (Not Actual)
Condition:
Stationary
Keys:
Yes
Engine Type::
-
Transmission:
Unknown
Drive:
Unknown
Loss:
-
Primary Damage:
Unknown
Secondary Damage:
Unknown
2021 CHEVROLET SILVERADO TRUCK BED can be purchased at a US auction. The company's managers BidsHistory. will help you with the application and safe delivery of the selected lot. We will bring the car at the best price. We have our own parking lots in ports. Therefore, the buyer receives a guarantee of reliable storage of the vehicle and control over the delivery of the car from the moment of purchase to its delivery to the customer. Our manager will help calculate: cost of a car with delivery; possible car repair costs; amount of collateral; cost of brokerage services; the amount of customs duties and payments when registering a car. Our employees inspect the car on the spot. Therefore, the buyer learns reliable information about the car. And thanks to well-established logistics, we will deliver the selected car quickly. Approximate delivery times are suggested to be specified in consultation with the company's manager BidsHistory.
Condition:
Starts
VIN Code:
1GC1YLE71LF105314
Location:
TX - Anthony
Lot ID:
25979820
Odometer:
22 586 miles
(Not Actual)
Damage:
Front End
03.04.2020
Condition:
Run & Drive
VIN Code:
1GCUYGED4LZ118745
Location:
GA - Tifton
Lot ID:
26534540
Odometer:
3 434 miles
(Not Actual)
Damage:
Front End
23.03.2020
Condition:
Unknown
VIN Code:
1GCPYCEF5LZ115425
Location:
Orlando-North (FL)
Lot ID:
26585564
Odometer:
3 486 miles
(Not Actual)
Damage:
Front & Rear
21.01.2020
Condition:
Unknown
VIN Code:
1GCRYDED2LZ141011
Location:
Longview (TX)
Lot ID:
26632083
Odometer:
3 895 miles
(Not Actual)
Damage:
Side
15.01.2020
Condition:
Run & Drive
VIN Code:
1GC4YSE7XLF114021
Location:
MN - Avon
Lot ID:
26643270
Odometer:
2 345 miles
(Not Actual)
Damage:
Rollover
21.05.2020
Condition:
Run & Drive
VIN Code:
1GCRWCED3LZ115582
Location:
Oklahoma City (OK)
Lot ID:
26762967
Odometer:
6 834 miles
(Not Actual)
Damage:
Front End
21.01.2020
Condition:
Run & Drive
VIN Code:
3GCPWCED5LG146775
Location:
Houston-North (TX)
Lot ID:
26855227
Odometer:
4 355 miles
(Not Actual)
Damage:
Front End
22.01.2020
Condition:
Run & Drive
VIN Code:
1GCPWCED4LZ116750
Location:
Houston-North (TX)
Lot ID:
26876059
Odometer:
6 859 miles
(Not Actual)
Damage:
Front End
15.01.2020
Condition:
Run & Drive
VIN Code:
1GCRWCED4LZ117034
Location:
Atlanta North (GA)
Lot ID:
26876292
Odometer:
11 051 miles
(Not Actual)
Damage:
Front End
20.01.2020
Condition:
Unknown
VIN Code:
1GCRWCED8LZ137304
Location:
San Antonio-south (TX)
Lot ID:
26887871
Odometer:
5 900 miles
(Not Actual)
Damage:
Front End
12.01.2020
$12600
$22500
$8500
$13750
$19900
$27500
$24500
$23400
$19000
$15000